| MDL | MFCD08276377 |
|---|---|
| Molecular Weight | 222.18 |
| Molecular Formula | C12H3FN4 |
| Boiling Point | - |
| SMILES | N#C/C(C#N)=C1C=C/C(C(F)=C/1)=C(C#N)\C#N |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H311+H331-H315-H319 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P361+P364-P362+P364-P405-P501 |
| UN #: | 3439 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


