| MDL | MFCD00137884 |
|---|---|
| Molecular Weight | 210.38 |
| Molecular Formula | C4H2S5 |
| Boiling Point | - |
| SMILES | S=C1SC2=C(SCS2)S1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H317-H319-H334 |
| Precautionary Statements: | P261-P264-P272-P280-P284-P302+P352-P304+P340-P362+P364-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


