| MDL | MFCD00059747 |
|---|---|
| Molecular Weight | 388.72 |
| Molecular Formula | C10H12S8 |
| Boiling Point | - |
| SMILES | CSC1=C(SC)S/C(S1)=C2SC(SC)=C(SC)S\2 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H319-H372-H410 |
| Precautionary Statements: | P260-P264-P270-P273-P280-P330-P391-P501 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




