| MDL | MFCD00059124 |
|---|---|
| Molecular Weight | 693.87 |
| Molecular Formula | C22H36NNiS10 |
| Boiling Point | - |
| SMILES | S=C1SC2=C(S1)[S-][Ni+3]3([S-]C(S4)=C([S-]3)SC4=S)[S-]2.CCCC[N+](CCCC)(CCCC)CCCC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H317-H334-H350-H372 |
| Precautionary Statements: | P260-P261-P264-P270-P272-P280-P284-P302+P352-P304+P340-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


