| MDL | MFCD00059909 |
|---|---|
| Molecular Weight | 327.42 |
| Molecular Formula | C23H21NO |
| Boiling Point | - |
| SMILES | CC1(C)C2(C=CC3=C4C=CC=CC4=CC=C3O2)N(C)C5=C1C=CC=C5 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


