| MDL | MFCD00137866 |
|---|---|
| Molecular Weight | 444.83 |
| Molecular Formula | C14H20S8 |
| Boiling Point | - |
| SMILES | CCSC1=C(SCC)S/C(S1)=C2SC(SCC)=C(SCC)S\2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


