| MDL | MFCD19105641 |
|---|---|
| Molecular Weight | 198.16 |
| Molecular Formula | C9H11O3P |
| Boiling Point | - |
| SMILES | OP(C/C=C/C1=CC=CC=C1)(O)=O |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H318-H335-H411 |
| Precautionary Statements: | P261-P264-P271-P273-P280-P302+P352-P304+P340-P362+P364-P391-P405-P501 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




