| MDL | MFCD02667784 |
|---|---|
| Molecular Weight | 675.04 |
| Molecular Formula | C48H66O2 |
| Boiling Point | - |
| SMILES | CCCCC(CCCCCC)COC(C=C1)=CC=C1C(C=C2)=CC=C2C(C=C3)=CC=C3C4=CC=C(C=C4)OCC(CCCCCC)CCCC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


