| MDL | MFCD03846057 |
|---|---|
| Molecular Weight | 536.61 |
| Molecular Formula | C28H40O10 |
| Boiling Point | - |
| SMILES | C1(C=C2)=CC=C2OCCOCCOCCOCCOC(C=C3)=CC=C3OCCOCCOCCOCCO1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


