| MDL | MFCD03208617 |
|---|---|
| Molecular Weight | 341.45 |
| Molecular Formula | C23H23N3 |
| Boiling Point | - |
| SMILES | CCN1C2=CC=CC=C2C3=C1C=CC(=C3)C=NN(CC)C4=CC=CC=C4 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


