| MDL | MFCD00005052 |
|---|---|
| Molecular Weight | 347.32 |
| Molecular Formula | C20H13NO5 |
| Boiling Point | - |
| SMILES | O=C1OC2(C3=C(OC4=C2C=CC(O)=C4)C=C(O)C=C3)C5=C1C=C(N)C=C5 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P302+P352 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


