| MDL | MFCD00012048 |
|---|---|
| Molecular Weight | 447.36 |
| Molecular Formula | C30H16Cl2 |
| Boiling Point | - |
| SMILES | ClC1=CC=CC2=C(C#CC3=CC=CC=C3)C4=CC=CC(Cl)=C4C(C#CC5=CC=CC=C5)=C12 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302 |
| Precautionary Statements: | P264-P270-P330-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


