| MDL | MFCD00183206 |
|---|---|
| Molecular Weight | 237.30 |
| Molecular Formula | C16H15NO |
| Boiling Point | - |
| SMILES | N#CC1=CC=C(C2=CC=C(OCCC)C=C2)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


