| MDL | MFCD00078902 |
|---|---|
| Molecular Weight | 252.69 |
| Molecular Formula | C8H10ClFN2O2S |
| Boiling Point | - |
| SMILES | O=S(CC1=CC=C(C(N)=N)C=C1)(F)=O.[H]Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P264-P280-P301+P330+P331-P304+P340-P363-P405-P501 |
| UN #: | 3265 |
| Class: | 8 |
| Packing Group: | Ⅱ |


