| MDL | MFCD00002277 |
|---|---|
| Molecular Weight | 214.22 |
| Molecular Formula | C13H10O3 |
| Boiling Point | - |
| SMILES | OC1=CC(O)=C(C(C2=CC=CC=C2)=O)C=C1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H319-H361-H411 |
| Precautionary Statements: | P264-P273-P280-P391-P405-P501 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




