| MDL | MFCD00011697 |
|---|---|
| Molecular Weight | 179.01 |
| Molecular Formula | C5H7BrO2 |
| Boiling Point | - |
| SMILES | C=C(C(OC)=O)CBr |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H227-H315-H318-H335 |
| Precautionary Statements: | P210-P261-P264-P271-P280-P302+P352-P304+P340-P362+P364-P370+P378-P403-P405-P501 |
| UN #: | 3334 |
| Class: | 9 |
| Packing Group: | Ⅲ |



