| MDL | MFCD22124385 |
|---|---|
| Molecular Weight | 384.27 |
| Molecular Formula | C₂₀H₁₈BrNO₂ |
| Boiling Point | - |
| SMILES | COC1=CC=C(N(C2=CC=C(OC)C=C2)C3=CC=C(Br)C=C3)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


